Machining reference
Drill Size Chart
Every twist drill in one column sorted by diameter: 64 fractional sizes from 1/64 in to 1 in, 80 number drills, 26 letter drills and 183 metric drills, each carrying its decimal inch and its millimeter. The tap drill tables cover all 47 Unified UNC and UNF designations and all 56 ISO metric ones and print the percentage of full thread each drill actually delivers instead of a repeated 75. Free, no account, and the print styles are part of the page rather than an afterthought.
- 100% free
- No signup
- 353 drill sizes
- 103 tap sizes
- Prints on paper
What is the next size up?
Type the hole you want. The chart is 353 drills deep and four naming systems interleave in it, so the size after the one you were going to grab is rarely in the series you were looking at.
Inches unless you say otherwise. A fraction works — 13/64, 1/4 — and so does 5.2 mm.
Default 0.005 in (0.127 mm) — the top of the two-to-five-thousandths a hand-fed twist drill runs oversize anyway, so anything inside it finishes near enough the same hole.
Closest
#7
0.2010 in · 5.105 mm
Next up
13/64
0.2031 in · 5.159 mm
Next down
5.1 mm
0.2008 in · 5.100 mm
Within 0.005 in of 0.2010
#9 0.19605.0 mm 0.1969#8 0.19905.1 mm 0.2008#7 0.201013/64 0.2031#6 0.20405.2 mm 0.2047#5 0.2055
Equal diameters in different systems are kept as separate rows — 1/4 in and letter E are both 0.2500 in and both appear, because they are two things to reach for and only one may be in the drawer. Sorting is by diameter, so ties appear adjacent in an arbitrary order.
Tap drills, at the engagement you choose
All 47 Unified designations and all 56 ISO metric ones, each rounded to a drill that exists in the series above. The percentage column is what that drill actually delivers, which is why almost none of them read 75.
Default 75% of full thread — The percentage the standard UNC/UNF and ISO metric tap drill charts are drawn at, and the value Machinery's Handbook uses in its worked tap drill examples. Thread strength rises far more slowly than tapping torque: going from 60% to 75% adds roughly a fifth to the stripping strength and around half again to the torque. Production shops commonly tap at 60–70% for that reason, and 50% is normal in tough or gummy material and in deep holes. Below about 55% the thread is too shallow to trust in a soft tapped material; above about 80% tap breakage becomes the limiting factor, not thread strength.
Coarse is what a shop taps unless a drawing says otherwise; fine buys about 10% more stress area at the cost of a tap that snaps sooner.
Hole = D − 1.299 P × %/100. Machinery's Handbook, Tap Drill Sizes: percentage of full thread = 76.98 × (basic major diameter − hole diameter) ÷ pitch. Equivalently 1.299 P of diameter per 100% of thread, which is 2 × ¾ H for H = 0.86603 P.
Unified inch taps — UNC and UNF at 75% of thread
| Designation | Major, in | Major, mm | TPI | Pitch, mm | Tap drill | Drill, in | Drill, mm | Thread |
|---|---|---|---|---|---|---|---|---|
| #0-80 UNF | 0.0600 | 1.524 | 80 | 0.3175 | 3/64 | 0.0469 | 1.191 | 80.8% |
| #1-72 UNF | 0.0730 | 1.854 | 72 | 0.3528 | #53 | 0.0595 | 1.511 | 74.8% |
| #1-64 UNC | 0.0730 | 1.854 | 64 | 0.3969 | #53 | 0.0595 | 1.511 | 66.5% |
| #2-64 UNF | 0.0860 | 2.184 | 64 | 0.3969 | #50 | 0.0700 | 1.778 | 78.8% |
| #2-56 UNC | 0.0860 | 2.184 | 56 | 0.4536 | #50 | 0.0700 | 1.778 | 69.0% |
| #3-56 UNF | 0.0990 | 2.515 | 56 | 0.4536 | #45 | 0.0820 | 2.083 | 73.3% |
| #3-48 UNC | 0.0990 | 2.515 | 48 | 0.5292 | #47 | 0.0785 | 1.994 | 75.8% |
| #4-48 UNF | 0.1120 | 2.845 | 48 | 0.5292 | #42 | 0.0935 | 2.375 | 68.4% |
| #4-40 UNC | 0.1120 | 2.845 | 40 | 0.6350 | #43 | 0.0890 | 2.261 | 70.8% |
| #5-44 UNF | 0.1250 | 3.175 | 44 | 0.5773 | #37 | 0.1040 | 2.642 | 71.1% |
| #5-40 UNC | 0.1250 | 3.175 | 40 | 0.6350 | #38 | 0.1015 | 2.578 | 72.4% |
| #6-40 UNF | 0.1380 | 3.505 | 40 | 0.6350 | #33 | 0.1130 | 2.870 | 77.0% |
| #6-32 UNC | 0.1380 | 3.505 | 32 | 0.7937 | #36 | 0.1065 | 2.705 | 77.6% |
| #8-36 UNF | 0.1640 | 4.166 | 36 | 0.7056 | #29 | 0.1360 | 3.454 | 77.6% |
| #8-32 UNC | 0.1640 | 4.166 | 32 | 0.7937 | #29 | 0.1360 | 3.454 | 69.0% |
| #10-32 UNF | 0.1900 | 4.826 | 32 | 0.7937 | #21 | 0.1590 | 4.039 | 76.4% |
| #10-24 UNC | 0.1900 | 4.826 | 24 | 1.0583 | #25 | 0.1495 | 3.797 | 74.8% |
| #12-28 UNF | 0.2160 | 5.486 | 28 | 0.9071 | #14 | 0.1820 | 4.623 | 73.3% |
| #12-24 UNC | 0.2160 | 5.486 | 24 | 1.0583 | #16 | 0.1770 | 4.496 | 72.1% |
| 1/4-28 UNF | 0.2500 | 6.350 | 28 | 0.9071 | #3 | 0.2130 | 5.410 | 79.8% |
| 1/4-20 UNC | 0.2500 | 6.350 | 20 | 1.2700 | #7 | 0.2010 | 5.105 | 75.4% |
| 5/16-24 UNF | 0.3125 | 7.938 | 24 | 1.0583 | I | 0.2720 | 6.909 | 74.8% |
| 5/16-18 UNC | 0.3125 | 7.938 | 18 | 1.4111 | F | 0.2570 | 6.528 | 76.9% |
| 3/8-24 UNF | 0.3750 | 9.525 | 24 | 1.0583 | Q | 0.3320 | 8.433 | 79.4% |
| 3/8-16 UNC | 0.3750 | 9.525 | 16 | 1.5875 | 5/16 | 0.3125 | 7.938 | 77.0% |
| 7/16-20 UNF | 0.4375 | 11.112 | 20 | 1.2700 | 25/64 | 0.3906 | 9.922 | 72.2% |
| 7/16-14 UNC | 0.4375 | 11.112 | 14 | 1.8143 | U | 0.3680 | 9.347 | 74.9% |
| 1/2-20 UNF | 0.5000 | 12.700 | 20 | 1.2700 | 29/64 | 0.4531 | 11.509 | 72.2% |
| 1/2-13 UNC | 0.5000 | 12.700 | 13 | 1.9538 | 27/64 | 0.4219 | 10.716 | 78.2% |
| 9/16-18 UNF | 0.5625 | 14.287 | 18 | 1.4111 | 33/64 | 0.5156 | 13.097 | 65.0% |
| 9/16-12 UNC | 0.5625 | 14.287 | 12 | 2.1167 | 31/64 | 0.4844 | 12.303 | 72.2% |
| 5/8-18 UNF | 0.6250 | 15.875 | 18 | 1.4111 | 37/64 | 0.5781 | 14.684 | 65.0% |
| 5/8-11 UNC | 0.6250 | 15.875 | 11 | 2.3091 | 17/32 | 0.5313 | 13.494 | 79.4% |
| 3/4-16 UNF | 0.7500 | 19.050 | 16 | 1.5875 | 11/16 | 0.6875 | 17.462 | 77.0% |
| 3/4-10 UNC | 0.7500 | 19.050 | 10 | 2.5400 | 21/32 | 0.6563 | 16.669 | 72.2% |
| 7/8-14 UNF | 0.8750 | 22.225 | 14 | 1.8143 | 13/16 | 0.8125 | 20.637 | 67.4% |
| 7/8-9 UNC | 0.8750 | 22.225 | 9 | 2.8222 | 49/64 | 0.7656 | 19.447 | 75.8% |
| 1-12 UNF | 1.0000 | 25.400 | 12 | 2.1167 | 59/64 | 0.9219 | 23.416 | 72.2% |
| 1-8 UNC | 1.0000 | 25.400 | 8 | 3.1750 | 7/8 | 0.8750 | 22.225 | 77.0% |
| 1-1/8-12 UNF | 1.1250 | 28.575 | 12 | 2.1167 | Off the chart — the hole wants 1.0438 in (26.513 mm) and the fractional, number and letter series stop at 1.0000 in. | — | ||
| 1-1/8-7 UNC | 1.1250 | 28.575 | 7 | 3.6286 | 63/64 | 0.9844 | 25.003 | 75.8% |
| 1-1/4-12 UNF | 1.2500 | 31.750 | 12 | 2.1167 | Off the chart — the hole wants 1.1688 in (29.688 mm) and the fractional, number and letter series stop at 1.0000 in. | — | ||
| 1-1/4-7 UNC | 1.2500 | 31.750 | 7 | 3.6286 | Off the chart — the hole wants 1.1108 in (28.215 mm) and the fractional, number and letter series stop at 1.0000 in. | — | ||
| 1-3/8-12 UNF | 1.3750 | 34.925 | 12 | 2.1167 | Off the chart — the hole wants 1.2938 in (32.863 mm) and the fractional, number and letter series stop at 1.0000 in. | — | ||
| 1-3/8-6 UNC | 1.3750 | 34.925 | 6 | 4.2333 | Off the chart — the hole wants 1.2126 in (30.801 mm) and the fractional, number and letter series stop at 1.0000 in. | — | ||
| 1-1/2-12 UNF | 1.5000 | 38.100 | 12 | 2.1167 | Off the chart — the hole wants 1.4188 in (36.038 mm) and the fractional, number and letter series stop at 1.0000 in. | — | ||
| 1-1/2-6 UNC | 1.5000 | 38.100 | 6 | 4.2333 | Off the chart — the hole wants 1.3376 in (33.976 mm) and the fractional, number and letter series stop at 1.0000 in. | — | ||
Generated from Machinery's Handbook's tap drill relation, hole = D − 1.299 P × %/100, applied to the basic major diameter and pitch of each ASME B1.1 designation and rounded to the nearest drill in the ANSI/ASME B94.11M fractional, number and letter series. Reproduces the standard chart: 1/4-20 → #7, 10-24 → #25, 10-32 → #21, 6-32 → #36, 8-32 → #29, 3/8-16 → 5/16, 1/2-13 → 27/64, 1-8 → 7/8. A tap drill chart is a starting point for a through hole in free-machining material with a cutting tap. Three things move it. Form taps displace metal instead of cutting it and need a substantially larger hole — the tap maker publishes its own chart and it is not this one. Deep or blind holes want a lower percentage; chip packing, not thread strength, is what breaks taps. Soft or gummy material closes in on the drill, so the finished hole comes out under the drill's nominal size and the thread over its nominal percentage. The percentages here also assume the hole is the drill's nominal diameter, which a real twist drill in a hand-fed machine rarely produces: two to five thousandths oversize is normal, and that pulls the thread percentage down.
ISO metric taps — coarse and fine at 75% of thread
| Designation | Major, in | Major, mm | TPI | Pitch, mm | Tap drill | Drill, in | Drill, mm | Thread |
|---|---|---|---|---|---|---|---|---|
| M1×0.25 | 0.0394 | 1.000 | 101.60 | 0.2500 | 0.75 mm | 0.0295 | 0.750 | 77.0% |
| M1.2×0.25 | 0.0472 | 1.200 | 101.60 | 0.2500 | 0.95 mm | 0.0374 | 0.950 | 77.0% |
| M1.4×0.3 | 0.0551 | 1.400 | 84.67 | 0.3000 | 1.1 mm | 0.0433 | 1.100 | 77.0% |
| M1.6×0.35 | 0.0630 | 1.600 | 72.57 | 0.3500 | 1.3 mm | 0.0512 | 1.300 | 66.0% |
| M1.8×0.35 | 0.0709 | 1.800 | 72.57 | 0.3500 | 1.5 mm | 0.0591 | 1.500 | 66.0% |
| M2×0.4 | 0.0787 | 2.000 | 63.50 | 0.4000 | 1.6 mm | 0.0630 | 1.600 | 77.0% |
| M2.2×0.45 | 0.0866 | 2.200 | 56.44 | 0.4500 | 1.8 mm | 0.0709 | 1.800 | 68.4% |
| M2.5×0.45 | 0.0984 | 2.500 | 56.44 | 0.4500 | 2.1 mm | 0.0827 | 2.100 | 68.4% |
| M3×0.5 | 0.1181 | 3.000 | 50.80 | 0.5000 | 2.5 mm | 0.0984 | 2.500 | 77.0% |
| M3×0.35 | 0.1181 | 3.000 | 72.57 | 0.3500 | 2.7 mm | 0.1063 | 2.700 | 66.0% |
| M3.5×0.6 | 0.1378 | 3.500 | 42.33 | 0.6000 | 2.9 mm | 0.1142 | 2.900 | 77.0% |
| M4×0.7 | 0.1575 | 4.000 | 36.29 | 0.7000 | 3.3 mm | 0.1299 | 3.300 | 77.0% |
| M4×0.5 | 0.1575 | 4.000 | 50.80 | 0.5000 | 3.5 mm | 0.1378 | 3.500 | 77.0% |
| M5×0.8 | 0.1969 | 5.000 | 31.75 | 0.8000 | 4.2 mm | 0.1654 | 4.200 | 77.0% |
| M5×0.5 | 0.1969 | 5.000 | 50.80 | 0.5000 | 4.5 mm | 0.1772 | 4.500 | 77.0% |
| M6×1 | 0.2362 | 6.000 | 25.40 | 1.0000 | 5.0 mm | 0.1969 | 5.000 | 77.0% |
| M6×0.75 | 0.2362 | 6.000 | 33.87 | 0.7500 | 5.3 mm | 0.2087 | 5.300 | 71.9% |
| M8×1.25 | 0.3150 | 8.000 | 20.32 | 1.2500 | 6.8 mm | 0.2677 | 6.800 | 73.9% |
| M8×1 | 0.3150 | 8.000 | 25.40 | 1.0000 | 7.0 mm | 0.2756 | 7.000 | 77.0% |
| M8×0.75 | 0.3150 | 8.000 | 33.87 | 0.7500 | 7.3 mm | 0.2874 | 7.300 | 71.9% |
| M10×1.5 | 0.3937 | 10.000 | 16.93 | 1.5000 | 8.5 mm | 0.3346 | 8.500 | 77.0% |
| M10×1.25 | 0.3937 | 10.000 | 20.32 | 1.2500 | 8.8 mm | 0.3465 | 8.800 | 73.9% |
| M10×1 | 0.3937 | 10.000 | 25.40 | 1.0000 | 9.0 mm | 0.3543 | 9.000 | 77.0% |
| M10×0.75 | 0.3937 | 10.000 | 33.87 | 0.7500 | 9.3 mm | 0.3661 | 9.300 | 71.9% |
| M12×1.75 | 0.4724 | 12.000 | 14.51 | 1.7500 | 10.3 mm | 0.4055 | 10.300 | 74.8% |
| M12×1.5 | 0.4724 | 12.000 | 16.93 | 1.5000 | 10.5 mm | 0.4134 | 10.500 | 77.0% |
| M12×1.25 | 0.4724 | 12.000 | 20.32 | 1.2500 | 10.8 mm | 0.4252 | 10.800 | 73.9% |
| M12×1 | 0.4724 | 12.000 | 25.40 | 1.0000 | 11.0 mm | 0.4331 | 11.000 | 77.0% |
| M14×2 | 0.5512 | 14.000 | 12.70 | 2.0000 | 12.1 mm | 0.4764 | 12.100 | 73.1% |
| M14×1.5 | 0.5512 | 14.000 | 16.93 | 1.5000 | 12.5 mm | 0.4921 | 12.500 | 77.0% |
| M16×2 | 0.6299 | 16.000 | 12.70 | 2.0000 | 14.0 mm | 0.5512 | 14.000 | 77.0% |
| M16×1.5 | 0.6299 | 16.000 | 16.93 | 1.5000 | 14.5 mm | 0.5709 | 14.500 | 77.0% |
| M18×2.5 | 0.7087 | 18.000 | 10.16 | 2.5000 | 15.5 mm | 0.6102 | 15.500 | 77.0% |
| M18×1.5 | 0.7087 | 18.000 | 16.93 | 1.5000 | 16.5 mm | 0.6496 | 16.500 | 77.0% |
| M20×2.5 | 0.7874 | 20.000 | 10.16 | 2.5000 | 17.5 mm | 0.6890 | 17.500 | 77.0% |
| M20×1.5 | 0.7874 | 20.000 | 16.93 | 1.5000 | 18.5 mm | 0.7283 | 18.500 | 77.0% |
| M22×2.5 | 0.8661 | 22.000 | 10.16 | 2.5000 | 19.5 mm | 0.7677 | 19.500 | 77.0% |
| M22×1.5 | 0.8661 | 22.000 | 16.93 | 1.5000 | 20.5 mm | 0.8071 | 20.500 | 77.0% |
| M24×3 | 0.9449 | 24.000 | 8.47 | 3.0000 | 21.0 mm | 0.8268 | 21.000 | 77.0% |
| M24×2 | 0.9449 | 24.000 | 12.70 | 2.0000 | 22.0 mm | 0.8661 | 22.000 | 77.0% |
| M27×3 | 1.0630 | 27.000 | 8.47 | 3.0000 | 24.0 mm | 0.9449 | 24.000 | 77.0% |
| M27×2 | 1.0630 | 27.000 | 12.70 | 2.0000 | Off the chart — the hole wants 0.9863 in (25.052 mm) and the metric series stops at 25.0 mm. | — | ||
| M30×3.5 | 1.1811 | 30.000 | 7.26 | 3.5000 | Off the chart — the hole wants 1.0469 in (26.590 mm) and the metric series stops at 25.0 mm. | — | ||
| M30×2 | 1.1811 | 30.000 | 12.70 | 2.0000 | Off the chart — the hole wants 1.1044 in (28.052 mm) and the metric series stops at 25.0 mm. | — | ||
| M33×3.5 | 1.2992 | 33.000 | 7.26 | 3.5000 | Off the chart — the hole wants 1.1650 in (29.590 mm) and the metric series stops at 25.0 mm. | — | ||
| M33×2 | 1.2992 | 33.000 | 12.70 | 2.0000 | Off the chart — the hole wants 1.2225 in (31.052 mm) and the metric series stops at 25.0 mm. | — | ||
| M36×4 | 1.4173 | 36.000 | 6.35 | 4.0000 | Off the chart — the hole wants 1.2639 in (32.103 mm) and the metric series stops at 25.0 mm. | — | ||
| M36×3 | 1.4173 | 36.000 | 8.47 | 3.0000 | Off the chart — the hole wants 1.3023 in (33.077 mm) and the metric series stops at 25.0 mm. | — | ||
| M39×4 | 1.5354 | 39.000 | 6.35 | 4.0000 | Off the chart — the hole wants 1.3820 in (35.103 mm) and the metric series stops at 25.0 mm. | — | ||
| M39×3 | 1.5354 | 39.000 | 8.47 | 3.0000 | Off the chart — the hole wants 1.4204 in (36.077 mm) and the metric series stops at 25.0 mm. | — | ||
| M42×4.5 | 1.6535 | 42.000 | 5.64 | 4.5000 | Off the chart — the hole wants 1.4809 in (37.616 mm) and the metric series stops at 25.0 mm. | — | ||
| M42×3 | 1.6535 | 42.000 | 8.47 | 3.0000 | Off the chart — the hole wants 1.5385 in (39.077 mm) and the metric series stops at 25.0 mm. | — | ||
| M45×4.5 | 1.7717 | 45.000 | 5.64 | 4.5000 | Off the chart — the hole wants 1.5991 in (40.616 mm) and the metric series stops at 25.0 mm. | — | ||
| M45×3 | 1.7717 | 45.000 | 8.47 | 3.0000 | Off the chart — the hole wants 1.6566 in (42.077 mm) and the metric series stops at 25.0 mm. | — | ||
| M48×5 | 1.8898 | 48.000 | 5.08 | 5.0000 | Off the chart — the hole wants 1.6980 in (43.129 mm) and the metric series stops at 25.0 mm. | — | ||
| M48×3 | 1.8898 | 48.000 | 8.47 | 3.0000 | Off the chart — the hole wants 1.7747 in (45.077 mm) and the metric series stops at 25.0 mm. | — | ||
Generated from hole = D − 1.299 P × %/100 at 75% of thread, applied to each ISO 261 designation and rounded to the nearest drill in the metric series above. The rule-of-thumb column is D − P exactly, which is 77.0% of thread at every pitch. Same three caveats as the Unified chart: form taps need a different and larger hole, deep and blind holes want a lower percentage, and a real drilled hole runs oversize. One further quirk of the metric chart specifically: because the drill series steps in 0.1 mm and the ideal diameters do not, a size can land one step either side of the value a shop chart prints — M12×1.75 comes out at 10.3 mm here (74.8%) where many charts print 10.2 mm (79.2%). Both are in service; the percentage column says what the difference costs.
Every drill size, in one sorted column
353 drills, smallest first, with the decimal inch and the millimeter side by side. Turn off the systems you do not stock before you print; everything is on by default because the interleaving is the point.
Inches unless you write mm. 353 of 353 rows are showing.
| Size | System | Decimal in | mm |
|---|---|---|---|
| 0.3 mm | Metric | 0.0118 | 0.300 |
| #80 | Number | 0.0135 | 0.343 |
| 0.35 mm | Metric | 0.0138 | 0.350 |
| #79 | Number | 0.0145 | 0.368 |
| 1/64 | Fractional | 0.0156 | 0.397 |
| 0.4 mm | Metric | 0.0157 | 0.400 |
| #78 | Number | 0.0160 | 0.406 |
| 0.45 mm | Metric | 0.0177 | 0.450 |
| #77 | Number | 0.0180 | 0.457 |
| 0.5 mm | Metric | 0.0197 | 0.500 |
| #76 | Number | 0.0200 | 0.508 |
| #75 | Number | 0.0210 | 0.533 |
| 0.55 mm | Metric | 0.0217 | 0.550 |
| #74 | Number | 0.0225 | 0.571 |
| 0.6 mm | Metric | 0.0236 | 0.600 |
| #73 | Number | 0.0240 | 0.610 |
| #72 | Number | 0.0250 | 0.635 |
| 0.65 mm | Metric | 0.0256 | 0.650 |
| #71 | Number | 0.0260 | 0.660 |
| 0.7 mm | Metric | 0.0276 | 0.700 |
| #70 | Number | 0.0280 | 0.711 |
| #69 | Number | 0.0292 | 0.742 |
| 0.75 mm | Metric | 0.0295 | 0.750 |
| #68 | Number | 0.0310 | 0.787 |
| 1/32 | Fractional | 0.0313 | 0.794 |
| 0.8 mm | Metric | 0.0315 | 0.800 |
| #67 | Number | 0.0320 | 0.813 |
| #66 | Number | 0.0330 | 0.838 |
| 0.85 mm | Metric | 0.0335 | 0.850 |
| #65 | Number | 0.0350 | 0.889 |
| 0.9 mm | Metric | 0.0354 | 0.900 |
| #64 | Number | 0.0360 | 0.914 |
| #63 | Number | 0.0370 | 0.940 |
| 0.95 mm | Metric | 0.0374 | 0.950 |
| #62 | Number | 0.0380 | 0.965 |
| #61 | Number | 0.0390 | 0.991 |
| 1.0 mm | Metric | 0.0394 | 1.000 |
| #60 | Number | 0.0400 | 1.016 |
| #59 | Number | 0.0410 | 1.041 |
| #58 | Number | 0.0420 | 1.067 |
| #57 | Number | 0.0430 | 1.092 |
| 1.1 mm | Metric | 0.0433 | 1.100 |
| #56 | Number | 0.0465 | 1.181 |
| 3/64 | Fractional | 0.0469 | 1.191 |
| 1.2 mm | Metric | 0.0472 | 1.200 |
| 1.3 mm | Metric | 0.0512 | 1.300 |
| #55 | Number | 0.0520 | 1.321 |
| #54 | Number | 0.0550 | 1.397 |
| 1.4 mm | Metric | 0.0551 | 1.400 |
| 1.5 mm | Metric | 0.0591 | 1.500 |
| #53 | Number | 0.0595 | 1.511 |
| 1/16 | Fractional | 0.0625 | 1.587 |
| 1.6 mm | Metric | 0.0630 | 1.600 |
| #52 | Number | 0.0635 | 1.613 |
| 1.7 mm | Metric | 0.0669 | 1.700 |
| #51 | Number | 0.0670 | 1.702 |
| #50 | Number | 0.0700 | 1.778 |
| 1.8 mm | Metric | 0.0709 | 1.800 |
| #49 | Number | 0.0730 | 1.854 |
| 1.9 mm | Metric | 0.0748 | 1.900 |
| #48 | Number | 0.0760 | 1.930 |
| 5/64 | Fractional | 0.0781 | 1.984 |
| #47 | Number | 0.0785 | 1.994 |
| 2.0 mm | Metric | 0.0787 | 2.000 |
| #46 | Number | 0.0810 | 2.057 |
| #45 | Number | 0.0820 | 2.083 |
| 2.1 mm | Metric | 0.0827 | 2.100 |
| #44 | Number | 0.0860 | 2.184 |
| 2.2 mm | Metric | 0.0866 | 2.200 |
| #43 | Number | 0.0890 | 2.261 |
| 2.3 mm | Metric | 0.0906 | 2.300 |
| #42 | Number | 0.0935 | 2.375 |
| 3/32 | Fractional | 0.0938 | 2.381 |
| 2.4 mm | Metric | 0.0945 | 2.400 |
| #41 | Number | 0.0960 | 2.438 |
| #40 | Number | 0.0980 | 2.489 |
| 2.5 mm | Metric | 0.0984 | 2.500 |
| #39 | Number | 0.0995 | 2.527 |
| #38 | Number | 0.1015 | 2.578 |
| 2.6 mm | Metric | 0.1024 | 2.600 |
| #37 | Number | 0.1040 | 2.642 |
| 2.7 mm | Metric | 0.1063 | 2.700 |
| #36 | Number | 0.1065 | 2.705 |
| 7/64 | Fractional | 0.1094 | 2.778 |
| #35 | Number | 0.1100 | 2.794 |
| 2.8 mm | Metric | 0.1102 | 2.800 |
| #34 | Number | 0.1110 | 2.819 |
| #33 | Number | 0.1130 | 2.870 |
| 2.9 mm | Metric | 0.1142 | 2.900 |
| #32 | Number | 0.1160 | 2.946 |
| 3.0 mm | Metric | 0.1181 | 3.000 |
| #31 | Number | 0.1200 | 3.048 |
| 3.1 mm | Metric | 0.1220 | 3.100 |
| 1/8 | Fractional | 0.1250 | 3.175 |
| 3.2 mm | Metric | 0.1260 | 3.200 |
| #30 | Number | 0.1285 | 3.264 |
| 3.3 mm | Metric | 0.1299 | 3.300 |
| 3.4 mm | Metric | 0.1339 | 3.400 |
| #29 | Number | 0.1360 | 3.454 |
| 3.5 mm | Metric | 0.1378 | 3.500 |
| #28 | Number | 0.1405 | 3.569 |
| 9/64 | Fractional | 0.1406 | 3.572 |
| 3.6 mm | Metric | 0.1417 | 3.600 |
| #27 | Number | 0.1440 | 3.658 |
| 3.7 mm | Metric | 0.1457 | 3.700 |
| #26 | Number | 0.1470 | 3.734 |
| #25 | Number | 0.1495 | 3.797 |
| 3.8 mm | Metric | 0.1496 | 3.800 |
| #24 | Number | 0.1520 | 3.861 |
| 3.9 mm | Metric | 0.1535 | 3.900 |
| #23 | Number | 0.1540 | 3.912 |
| 5/32 | Fractional | 0.1563 | 3.969 |
| #22 | Number | 0.1570 | 3.988 |
| 4.0 mm | Metric | 0.1575 | 4.000 |
| #21 | Number | 0.1590 | 4.039 |
| #20 | Number | 0.1610 | 4.089 |
| 4.1 mm | Metric | 0.1614 | 4.100 |
| 4.2 mm | Metric | 0.1654 | 4.200 |
| #19 | Number | 0.1660 | 4.216 |
| 4.3 mm | Metric | 0.1693 | 4.300 |
| #18 | Number | 0.1695 | 4.305 |
| 11/64 | Fractional | 0.1719 | 4.366 |
| #17 | Number | 0.1730 | 4.394 |
| 4.4 mm | Metric | 0.1732 | 4.400 |
| #16 | Number | 0.1770 | 4.496 |
| 4.5 mm | Metric | 0.1772 | 4.500 |
| #15 | Number | 0.1800 | 4.572 |
| 4.6 mm | Metric | 0.1811 | 4.600 |
| #14 | Number | 0.1820 | 4.623 |
| #13 | Number | 0.1850 | 4.699 |
| 4.7 mm | Metric | 0.1850 | 4.700 |
| 3/16 | Fractional | 0.1875 | 4.762 |
| 4.8 mm | Metric | 0.1890 | 4.800 |
| #12 | Number | 0.1890 | 4.801 |
| #11 | Number | 0.1910 | 4.851 |
| 4.9 mm | Metric | 0.1929 | 4.900 |
| #10 | Number | 0.1935 | 4.915 |
| #9 | Number | 0.1960 | 4.978 |
| 5.0 mm | Metric | 0.1969 | 5.000 |
| #8 | Number | 0.1990 | 5.055 |
| 5.1 mm | Metric | 0.2008 | 5.100 |
| #7 | Number | 0.2010 | 5.105 |
| 13/64 | Fractional | 0.2031 | 5.159 |
| #6 | Number | 0.2040 | 5.182 |
| 5.2 mm | Metric | 0.2047 | 5.200 |
| #5 | Number | 0.2055 | 5.220 |
| 5.3 mm | Metric | 0.2087 | 5.300 |
| #4 | Number | 0.2090 | 5.309 |
| 5.4 mm | Metric | 0.2126 | 5.400 |
| #3 | Number | 0.2130 | 5.410 |
| 5.5 mm | Metric | 0.2165 | 5.500 |
| 7/32 | Fractional | 0.2188 | 5.556 |
| 5.6 mm | Metric | 0.2205 | 5.600 |
| #2 | Number | 0.2210 | 5.613 |
| 5.7 mm | Metric | 0.2244 | 5.700 |
| #1 | Number | 0.2280 | 5.791 |
| 5.8 mm | Metric | 0.2283 | 5.800 |
| 5.9 mm | Metric | 0.2323 | 5.900 |
| A | Letter | 0.2340 | 5.944 |
| 15/64 | Fractional | 0.2344 | 5.953 |
| 6.0 mm | Metric | 0.2362 | 6.000 |
| B | Letter | 0.2380 | 6.045 |
| 6.1 mm | Metric | 0.2402 | 6.100 |
| C | Letter | 0.2420 | 6.147 |
| 6.2 mm | Metric | 0.2441 | 6.200 |
| D | Letter | 0.2460 | 6.248 |
| 6.3 mm | Metric | 0.2480 | 6.300 |
| 1/4 | Fractional | 0.2500 | 6.350 |
| E | Letter | 0.2500 | 6.350 |
| 6.4 mm | Metric | 0.2520 | 6.400 |
| 6.5 mm | Metric | 0.2559 | 6.500 |
| F | Letter | 0.2570 | 6.528 |
| 6.6 mm | Metric | 0.2598 | 6.600 |
| G | Letter | 0.2610 | 6.629 |
| 6.7 mm | Metric | 0.2638 | 6.700 |
| 17/64 | Fractional | 0.2656 | 6.747 |
| H | Letter | 0.2660 | 6.756 |
| 6.8 mm | Metric | 0.2677 | 6.800 |
| 6.9 mm | Metric | 0.2717 | 6.900 |
| I | Letter | 0.2720 | 6.909 |
| 7.0 mm | Metric | 0.2756 | 7.000 |
| J | Letter | 0.2770 | 7.036 |
| 7.1 mm | Metric | 0.2795 | 7.100 |
| K | Letter | 0.2810 | 7.137 |
| 9/32 | Fractional | 0.2813 | 7.144 |
| 7.2 mm | Metric | 0.2835 | 7.200 |
| 7.3 mm | Metric | 0.2874 | 7.300 |
| L | Letter | 0.2900 | 7.366 |
| 7.4 mm | Metric | 0.2913 | 7.400 |
| M | Letter | 0.2950 | 7.493 |
| 7.5 mm | Metric | 0.2953 | 7.500 |
| 19/64 | Fractional | 0.2969 | 7.541 |
| 7.6 mm | Metric | 0.2992 | 7.600 |
| N | Letter | 0.3020 | 7.671 |
| 7.7 mm | Metric | 0.3031 | 7.700 |
| 7.8 mm | Metric | 0.3071 | 7.800 |
| 7.9 mm | Metric | 0.3110 | 7.900 |
| 5/16 | Fractional | 0.3125 | 7.938 |
| 8.0 mm | Metric | 0.3150 | 8.000 |
| O | Letter | 0.3160 | 8.026 |
| 8.1 mm | Metric | 0.3189 | 8.100 |
